Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Neo Revelation 1st Ed: Celebi (Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo Revelation 1st Ed: Entei (Holo) 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo Revelation 1st Ed: Raikou (Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Neo Revelation 1st Ed: Shining Gyarados (Holo) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Pokemon: Neo Revelation 1st Ed: Suicune (Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved